Additional information
| Nominal heat output | 8 kW |
|---|---|
| - boiler | – |
| - room | 8,1 kW |
| Weight | 132 kg |
| Fuel consumption at nominal power* | 1,9 kg/h* |
| Tank capacity | 16 kg |
| Primary air intake | Ø 50 mm |
| Required flue draught | 12 Pa |
| Efficiency at nominal power | 85,71 % |
| Supply voltage and frequency | 230 V / 50 Hz |
| Air regulation - primary | auto |
| Air regulation - secundary | auto |
| Manufactured according to standard | EN 14785 |
| Color | GLASS DESIGN, PC-2, PC-3, PC-7 |
| Energy efficiency class | A+ |

English
Deutsch
Hrvatski
Magyar
Română
Slovenščina 

















