Additional information
| Nominal heat output | 20 – 35 kW |
|---|---|
| - boiler | 12 – 31 kW |
| - room | 8 – 4 kW |
| Amount of water in boiler | 55 L |
| Weight | 257 kg |
| Flue gases exhaust | Ø 200 mm |
| Primary air intake | Ø 150 mm |
| Required flue draught | 16 Pa |
| Efficiency | 71,5 % |
| Air regulation - primary | auto |
| Air regulation - secundary | auto |
| Boiler protection | prepared for boiler overheating thermal protection |
| Firebox door | fireproof glass |
| Energy efficiency class | A |

English
Deutsch
Hrvatski
Magyar
Română
Slovenščina 






