| Nominal heat output | kW | 6 kW |
|---|---|---|
| Mains voltage | Vac | 1×230 50 Hz |
| Electric heaters | kom x kW | 2×3 |
| Max. operating temperature | °C | 75 |
| Max. operating overpressure | bar | 3 |
| Flow line connection | col | G3/4 |
| Outlet line connection | col | G3/4 |
| Boiler water content | l | 7 |
| Expansion vessel volume | l | 6 |
| Dimensions (w x h x d) | mm | 400x721x283 |
| Device weight | kg | 31 |
| Energy class | D | |
| Energy label | Download | |
| Product code | 3006 | |
| Nominal heat output | kW | 9 kW |
|---|---|---|
| Mains voltage | Vac | 1×230 50 Hz |
| Electric heaters | kom x kW | 1×3-1×6 |
| Max. operating temperature | °C | 75 |
| Max. operating overpressure | bar | 3 |
| Flow line connection | col | G3/4 |
| Outlet line connection | col | G3/4 |
| Boiler water content | l | 7 |
| Expansion vessel volume | l | 6 |
| Dimensions (w x h x d) | mm | 400x721x283 |
| Device weight | kg | 31 |
| Energy class | D | |
| Energy label | Download | |
| Product code | 3009 | |
| Nominal heat output | kW | 12 kW |
|---|---|---|
| Mains voltage | Vac | 3×400/230 50Hz |
| Electric heaters | kom x kW | 2×6 |
| Max. operating temperature | °C | 75 |
| Max. operating overpressure | bar | 3 |
| Flow line connection | col | G3/4 |
| Outlet line connection | col | G3/4 |
| Boiler water content | l | 7 |
| Expansion vessel volume | l | 6 |
| Dimensions (w x h x d) | mm | 400x721x283 |
| Device weight | kg | 31 |
| Energy class | D | |
| Energy label | Download | |
| Product code | 3012 | |
| Nominal heat output | kW | 15 kW |
|---|---|---|
| Mains voltage | Vac | 3×400/230 50Hz |
| Electric heaters | kom x kW | 2×7,5 |
| Max. operating temperature | °C | 75 |
| Max. operating overpressure | bar | 3 |
| Flow line connection | col | G3/4 |
| Outlet line connection | col | G3/4 |
| Boiler water content | l | 7 |
| Expansion vessel volume | l | 6 |
| Dimensions (w x h x d) | mm | 400x721x283 |
| Device weight | kg | 31 |
| Energy class | D | |
| Energy label | Download | |
| Product code | 3015 | |
| Nominal heat output | kW | 18 kW |
|---|---|---|
| Mains voltage | Vac | 3×400/230 50Hz |
| Electric heaters | kom x kW | 3×6 |
| Max. operating temperature | °C | 75 |
| Max. operating overpressure | bar | 3 |
| Flow line connection | col | G3/4 |
| Outlet line connection | col | G3/4 |
| Boiler water content | l | 7 |
| Expansion vessel volume | l | 6 |
| Dimensions (w x h x d) | mm | 400x721x283 |
| Device weight | kg | 32 |
| Energy class | D | |
| Energy label | Download | |
| Product code | 3018 | |
| Nominal heat output | kW | 22,5 kW |
|---|---|---|
| Mains voltage | Vac | 3×400/230 50Hz |
| Electric heaters | kom x kW | 3×7,5 |
| Max. operating temperature | °C | 75 |
| Max. operating overpressure | bar | 3 |
| Flow line connection | col | G3/4 |
| Outlet line connection | col | G3/4 |
| Boiler water content | l | 7 |
| Expansion vessel volume | l | 6 |
| Dimensions (w x h x d) | mm | 400x721x283 |
| Device weight | kg | 32 |
| Energy class | D | |
| Energy label | Download | |
| Product code | 3022 | |
| Nominal heat output | kW | 24 kW |
|---|---|---|
| Mains voltage | Vac | 3×400/230 50Hz |
| Electric heaters | kom x kW | 4×6 |
| Max. operating temperature | °C | 75 |
| Max. operating overpressure | bar | 3 |
| Flow line connection | col | G3/4 |
| Outlet line connection | col | G3/4 |
| Boiler water content | l | 7 |
| Expansion vessel volume | l | 6 |
| Dimensions (w x h x d) | mm | 400x721x283 |
| Device weight | kg | 34 |
| Energy class | D | |
| Energy label | Download | |
| Product code | 3024 | |
| Nominal heat output | kW | 30 kW |
|---|---|---|
| Mains voltage | Vac | 3×400/230 50Hz |
| Electric heaters | kom x kW | 4×7,5 |
| Max. operating temperature | °C | 75 |
| Max. operating overpressure | bar | 3 |
| Flow line connection | col | G3/4 |
| Outlet line connection | col | G3/4 |
| Boiler water content | l | 7 |
| Expansion vessel volume | l | 6 |
| Dimensions (w x h x d) | mm | 400x721x283 |
| Device weight | kg | 34 |
| Energy class | D | |
| Energy label | Download | |
| Product code | 3030 | |

English
Deutsch
Hrvatski
Magyar
Română
Slovenščina 






