Additional information
| Nominal heat output | 15,8 – 25 kW |
|---|---|
| - boiler | 5,8 – 20 kW |
| - room | 10 – 5 kW |
| Amount of water in boiler | 20 L |
| Weight | 184 kg |
| Cooking plate (WxD) | 457 x 437 mm |
| Oven dimensions (WxDxH) | – |
| Flue gases exhaust | Ø 130 mm |
| Primary air intake | Ø 120 mm |
| Required flue draught | 13 Pa |
| Efficiency | 84,7 % |
| Air regulation - primary | auto |
| Air regulation - secundary | manual |
| Boiler protection | prepared for boiler overheating thermal protection |
| Firebox grate – movable | mechanism |
| Firebox door | fireproof glass |
| Color | PC-2, PC-3, PC-7, PC-8 |
| Energy efficiency class | A+ |

English
Deutsch
Hrvatski
Magyar
Română
Slovenščina 













