Additional information
| Nominal heat output | 30 kW |
|---|---|
| - boiler | 18 kW |
| - room | 12 kW |
| Amount of water in boiler | 22 L |
| Weight | 260 kg |
| Cooking plate (WxD) | 98×43 cm |
| Oven dimensions (WxDxH) | 45x44x28 cm |
| Primary air intake | 8×15 cm |
| - OR a reduction to a pipe with diameter | Ø 120 mm |
| Required flue draught | 14 Pa |
| Efficiency | 79 |
| Air regulation - primary | auto |
| Air regulation - secundary | manual |
| Boiler protection | prepared for boiler overheating thermal protection |
| Firebox grate – movable | mechanism |
| Firebox door | fireproof glass |
| Manufactured according to standard | EN 12815 |
| Color | INOX MAT, PC-2, PC-3, PC-7 |

English
Deutsch
Hrvatski
Magyar
Română
Slovenščina 










